
Available in store
CloseYour cart is empty
Available in store
CloseVein Defense Description from KAL
VEIN Defense formula is intended to provide nutritive support for healthy skin and veins.
Supplement Facts | ||
Serving Size: 2 tablets Servings Per Container: 30 | ||
Ingredient | Amount | % Daily Value** |
Total Carbohydrate | <1g | <1** |
Vitamin C (as Ascorbic Acid) | 400mg | 667 |
Horse Chestnut (Aesculus hippocastanum) (seed extract) (Supplying 70 mg [20%] Aescin) 12:1 | 350mg | † |
Gotu Kola (Centella asiatica) (aerial) (extract) | 250mg | † |
Hesperidin Concentrate | 200mg | † |
Bioflavonoid Concentrate | 200mg | † |
Quercetin | 200mg | † |
Mixed Tocopherol Concentrate | 200mg | † |
-(Contains Natural Source d-Alpha, d-Beta, d-Gamma and d-Delta Tocopherols) | ||
Butcher's Broom (Ruscus aculeatus) (root extract) | 150mg | † |
Turmeric (Curcuma longa) (root extract) | 50mg | † |
Bromelain (Pineapple Stem) (Supplying 125 GDU [2,500 GDU/g]) | 50mg | † |
Rutin Concentrate | 50mg | † |
French Red Wine Extract (Supplying 2.5 mg [5%] Trans-Resveratrol & 25 mg [50%] Combined Polyphenols/ | 50mg | † |
-Proanthocyanidins [OPCs] | ||
ActiSorb Base (Bioperine [Black Pepper Extract], Ginger Root Extract, Rosemary Leaf Extract, | 10mg | † |
-Turmeric Root Extract and Cayenne Extract) | ||
** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. |
Ingredients:
Other Ingredients: Cellulose, Croscarmellose Sodium, Maltodextrin, Modified Food Starch, Silica, Stearic Acid and Magnesium Stearate.
Manufacturer's Directions
Use only as directed. Take 2 tablets daily, preferably with a meal or glass of water. Store in a cool, dry place.
Manufacturer's Disclaimer
Do not use if safety seal is broken or missing. Keep out of reach of children. Keep your licensed health care practitioner informed when using this product.
Show more
Show more
There are no reviews written yet about this product..