Beverly InternationalEFA Gold 90 Softgels
Beverly International's EFA Gold is a unique blend of three rich sources of essential fatty acids: flaxseed, borage and fish oil that work synergistically for enhanced effectiveness. EFA Gold supplies essential nutrition to help support:
-High quality metabolic functioning
-Body recomposition
-Cardio-vascular protection
-Healthy skin and hair
-Health immune system function
-Overall health and well being.
| Supplement Facts | ||
| Serving Size: 3 softgels Servings Per Container: 30 | ||
| Ingredient | Amount | % Daily Value** |
| Total Calories | 40 | |
| Calories from Fat | 30 | |
| Total Fat | 3.5g | 5 |
| Polyunsaturated Fat | 1.5g | |
| Monounsaturated Fat | 0.5g | |
| Cholesterol | 10mg | 4 |
| Protein | <1g | 2 |
| Vitamin E | 15IU | 50 |
| Fish Oil | 1200mg | |
| -Omega-3 EPA - 30-33% | ||
| -Omega-3 DHA - 20-22% | ||
| Organic Flaxseed Oil | 1200mg | |
| -Omega-3 ALA - 45-65% | ||
| -Omega-6 Linoleic Acid - 11-24% | ||
| -Omega-9 Oleic Acid - 11-24% | ||
| Borage Seed Oil | 1200mg | |
| -Omega-6 Linoleic Acid - 35-42% | ||
| -Omega-6 GLA - 19% | ||
| -Omega-9 Oleic Acid - 14-20% | ||
| ** Percent Daily Value is based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. † Daily Value not established. | ||
Ingredients:
Other ingredients: gelatin, vegetable glycerin, mixed natural tocopherols, soybean oil.
Manufacturer's Directions
Take 3 capsules daily, preferably with a meal, or as directed by your physician.
Manufacturer's Disclaimer
If you are pregnant, nursing, taking any medications or planning a medical procedure, consult your doctor before use. Discontinue and consult your doctor if any adverse reactions occur.




